Auspicious Days Calendar · 2027 (Reiwa 9)
2027 (Reiwa 9) Auspicious Days Calendar
This page lays out Tenshabi (天赦日), Ichiryū-manbai-bi (一粒万倍日), Days of the Tiger, Days of the Snake, Tsuchinoto-mi no hi and Kinoe-ne no hi on a month-by-month calendar for 2027. These are rekichū (traditional calendar annotations). Public holidays, the 24 solar terms, zassetsu (seasonal markers) and moon phases are based on announcements by the National Astronomical Observatory of Japan and the Cabinet Office, and are shown separately from rekichū. For each day, shrines whose benefit tags match are also shown automatically.
Key auspicious days in 2027
- Tenshabi (6 times): Feb 28 (Sun), Apr 29 (Thu), May 15 (Sat), Jul 14 (Wed), Sep 26 (Sun), Dec 11 (Sat)
- Days when Tenshabi and Ichiryū-manbai-bi overlap (3 days): Jul 14 (Wed), Sep 26 (Sun), Dec 11 (Sat)
- Tsuchinoto-mi no hi (6 times): Feb 19 (Fri), Apr 20 (Tue), Jun 19 (Sat), Aug 18 (Wed), Oct 17 (Sun), Dec 16 (Thu)
How to read the colors and marks
Rekichū (customs, not official)
- Tenshabi (天赦日)In rekichū, it is said to be the day when “the hundred gods ascend to heaven and heaven forgives all sins,” and it is regarded as the most auspicious day, occurring only a few times a year.
- Ichiryū-manbai-bi (一粒万倍日)The name means “a single grain of rice seed ripens into ten thousand,” and it is said to be a good day to start something.
- Tsuchinoto-mi no hi (己巳の日)Among Days of the Snake, this is regarded as an especially good day as the festival day (ennichi) of Benzaiten (once every 60 days).
- Kinoe-ne no hi (甲子の日)Regarded as the festival day (ennichi) of the deity Daikokuten, it is said to be a good day for money luck and business prosperity (once every 60 days).
- Day of the Tiger (寅の日)Linked to the tiger, said to “travel a thousand ri and return a thousand ri,” it is regarded as a good day for money luck and setting out on a journey (once every 12 days).
- Day of the Snake (巳の日)Linked to the snake, regarded as a messenger of the deity Benzaiten, it is said to be a day with a connection to money luck and the arts (once every 12 days).
Official announcements (National Astronomical Observatory of Japan / Cabinet Office)
- 12 Public holiday
- New Moon (Saku)
- Full Moon (Bō)
Monthly calendars
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1New Year's Day | 2Snake Day | |||||
3 | 4 | 5Shōkan (Minor Cold) | 6 | 7 | 8New Moon (Saku) | 9Ichiryū-manbai |
10 | 11Tiger Day, Coming of Age Day | 12Ichiryū-manbai | 13 | 14Snake Day | 15 | 16 |
17 | 18 | 19 | 20Daikan (Major Cold) | 21Ichiryū-manbai | 22Full Moon (Bō) | 23Tiger Day |
24Ichiryū-manbai | 25 | 26Snake Day | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2Ichiryū-manbai | 3 | 4Tiger Day, Risshun (Start of Spring) | 5 | 6 | |
7Snake Day, New Moon (Saku) | 8Ichiryū-manbai | 9 | 10 | 11National Foundation Day | 12 | 13 |
14Kinoe-ne | 15Ichiryū-manbai | 16Tiger Day | 17 | 18 | 19Tsuchinoto-mi, Snake Day, Usui (Rainwater) | 20Ichiryū-manbai |
21Full Moon (Bō) | 22 | 23The Emperor's Birthday | 24 | 25 | 26 | 27Ichiryū-manbai |
28Tenshabi, Tiger Day |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3Snake Day | 4Ichiryū-manbai | 5 | 6Keichitsu (Awakening of Insects) | |
7Ichiryū-manbai | 8New Moon (Saku) | 9 | 10 | 11 | 12Ichiryū-manbai, Tiger Day | 13 |
14 | 15Snake Day | 16 | 17 | 18 | 19Ichiryū-manbai | 20 |
21Vernal Equinox Day, Shunbun (Spring Equinox) | 22Substitute Holiday, Full Moon (Bō) | 23 | 24Ichiryū-manbai, Tiger Day | 25 | 26 | 27Snake Day |
28 | 29 | 30 | 31Ichiryū-manbai |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5Tiger Day, Seimei (Clear and Bright) | 6Ichiryū-manbai | 7New Moon (Saku) | 8Snake Day | 9 | 10 |
11 | 12 | 13 | 14 | 15Ichiryū-manbai, Kinoe-ne | 16 | 17Tiger Day |
18Ichiryū-manbai | 19 | 20Tsuchinoto-mi, Snake Day, Kokuu (Grain Rain) | 21Full Moon (Bō) | 22 | 23 | 24 |
25 | 26 | 27Ichiryū-manbai | 28 | 29Tenshabi, Tiger Day, Showa Day | 30Ichiryū-manbai |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2Snake Day | 3Constitution Memorial Day | 4Greenery Day | 5Children's Day | 6Rikka (Start of Summer), New Moon (Saku) | 7 | 8 |
9 | 10 | 11Tiger Day | 12Ichiryū-manbai | 13Ichiryū-manbai | 14Snake Day | 15Tenshabi |
16 | 17 | 18 | 19 | 20Full Moon (Bō) | 21Shōman (Grain Buds) | 22 |
23Tiger Day | 24Ichiryū-manbai | 25Ichiryū-manbai | 26Snake Day | 27 | 28 | 29 |
30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4Tiger Day | 5Ichiryū-manbai, New Moon (Saku) | ||
6Bōshu (Grain in Ear) | 7Ichiryū-manbai, Snake Day | 8Ichiryū-manbai | 9 | 10 | 11 | 12 |
13 | 14Kinoe-ne | 15 | 16Tiger Day | 17 | 18 | 19Ichiryū-manbai, Tsuchinoto-mi, Snake Day, Full Moon (Bō) |
20Ichiryū-manbai | 21Geshi (Summer Solstice) | 22 | 23 | 24 | 25 | 26 |
27 | 28Tiger Day | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1Ichiryū-manbai, Snake Day | 2Ichiryū-manbai | 3 | ||||
4New Moon (Saku) | 5 | 6 | 7Shōsho (Minor Heat) | 8 | 9 | 10Tiger Day |
11 | 12 | 13Snake Day | 14Ichiryū-manbai, Tenshabi | 15 | 16 | 17Ichiryū-manbai |
18 | 19Marine Day, Full Moon (Bō) | 20 | 21 | 22Tiger Day | 23Taisho (Major Heat) | 24 |
25Snake Day | 26Ichiryū-manbai | 27 | 28 | 29Ichiryū-manbai | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2New Moon (Saku) | 3Tiger Day | 4 | 5 | 6Snake Day | 7Ichiryū-manbai |
8Ichiryū-manbai, Risshū (Start of Autumn) | 9 | 10 | 11Mountain Day | 12 | 13Ichiryū-manbai, Kinoe-ne | 14 |
15Tiger Day | 16 | 17Full Moon (Bō) | 18Tsuchinoto-mi, Snake Day | 19 | 20Ichiryū-manbai | 21 |
22 | 23Shosho (End of Heat) | 24 | 25Ichiryū-manbai | 26 | 27Tiger Day | 28 |
29 | 30Snake Day | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1Ichiryū-manbai, New Moon (Saku) | 2 | 3 | 4 | |||
5 | 6Ichiryū-manbai | 7 | 8Tiger Day, Hakuro (White Dew) | 9Ichiryū-manbai | 10 | 11Snake Day |
12 | 13 | 14Ichiryū-manbai | 15 | 16Full Moon (Bō) | 17 | 18 |
19 | 20Tiger Day, Respect for the Aged Day | 21Ichiryū-manbai | 22 | 23Snake Day, Autumnal Equinox Day, Shūbun (Autumn Equinox) | 24 | 25 |
26Ichiryū-manbai, Tenshabi | 27 | 28 | 29 | 30New Moon (Saku) |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2Tiger Day | |||||
3Ichiryū-manbai | 4 | 5Snake Day | 6 | 7 | 8Kanro (Cold Dew) | 9Ichiryū-manbai |
10 | 11Sports Day | 12Kinoe-ne | 13 | 14Tiger Day | 15Full Moon (Bō) | 16 |
17Tsuchinoto-mi, Snake Day | 18Ichiryū-manbai | 19 | 20 | 21Ichiryū-manbai | 22 | 23 |
24Sōkō (Frost Descent) | 25 | 26Tiger Day | 27 | 28 | 29Snake Day, New Moon (Saku) | 30Ichiryū-manbai |
31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2Ichiryū-manbai | 3Culture Day | 4 | 5 | 6 | |
7Tiger Day | 8Rittō (Start of Winter) | 9 | 10Snake Day | 11 | 12 | 13 |
14Ichiryū-manbai, Full Moon (Bō) | 15Ichiryū-manbai | 16 | 17 | 18 | 19Tiger Day | 20 |
21 | 22Snake Day, Shōsetsu (Minor Snow) | 23Labor Thanksgiving Day | 24 | 25 | 26Ichiryū-manbai | 27Ichiryū-manbai |
28New Moon (Saku) | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1Tiger Day | 2 | 3 | 4Snake Day | |||
5 | 6 | 7Taisetsu (Major Snow) | 8 | 9 | 10Ichiryū-manbai | 11Ichiryū-manbai, Tenshabi, Kinoe-ne |
12 | 13Tiger Day | 14Full Moon (Bō) | 15 | 16Tsuchinoto-mi, Snake Day | 17 | 18 |
19 | 20 | 21 | 22Ichiryū-manbai, Tōji (Winter Solstice) | 23Ichiryū-manbai | 24 | 25Tiger Day |
26 | 27 | 28Snake Day, New Moon (Saku) | 29 | 30 | 31 |
- January lucky days
- February lucky days
- March lucky days
- April lucky days
- May lucky days
- June lucky days
- July lucky days
- August lucky days
- September lucky days
- October lucky days
- November lucky days
- December lucky days
Rokuyō (Taian, Butsumetsu and so on) are collected on a separate page for reference.
Related features
Frequently asked questions
- When are the Tenshabi days in 2027?
- In 2027, Tenshabi falls 6 times: Feb 28 (Sun), Apr 29 (Thu), May 15 (Sat), Jul 14 (Wed), Sep 26 (Sun), Dec 11 (Sat) (calculated using the commonly used rules for rekichū).
- When do Tenshabi and Ichiryū-manbai-bi overlap?
- In 2027, they overlap on Jul 14 (Wed), Sep 26 (Sun), Dec 11 (Sat) (3 days). There are 60 Ichiryū-manbai-bi days in the year.
- Are Tenshabi and Ichiryū-manbai-bi part of an official calendar?
- No. They were not established by the state or any public body. They are customs called rekichū (traditional calendar annotations) that have long been printed in popular calendars as a rough guide for choosing dates. The days may differ depending on the school or calendar, and no effect is guaranteed.
- When are the Tsuchinoto-mi no hi days?
- In 2027, Tsuchinoto-mi no hi falls 6 times: Feb 19 (Fri), Apr 20 (Tue), Jun 19 (Sat), Aug 18 (Wed), Oct 17 (Sun), Dec 16 (Thu).
- Are rokuyō (Taian, Butsumetsu) included?
- Because rokuyō are rekichū derived from the old lunar calendar and unrelated to Shinto, they are collected on a separate reference page rather than in the Auspicious Days Calendar.
- Open the rokuyo calendar (for reference) →
Please Note
Ichiryū-manbai-bi, Tenshabi, Days of the Tiger, Days of the Snake, Tsuchinoto-mi no hi and Kinoe-ne no hi are rekichū (traditional calendar annotations): customs long printed in popular almanacs as a rough guide for choosing dates. They were not established by the state or any public body. They do not guarantee any basis for good or bad fortune or any effect, and the days adopted may differ depending on the calendar or school. For Ichiryū-manbai-bi and the like, month boundaries follow the common method of starting a new month on the day of the solar term “setsu” (節) itself. Public holidays, the 24 solar terms, zassetsu and moon phases are based on announcements by the Cabinet Office and the National Astronomical Observatory of Japan. Please use these dates as a rough guide for enjoying auspicious customs.
Sources
- National holidays:Cabinet Office, “National Holidays” (国民の祝日について)
- Solar terms and zassetsu:National Astronomical Observatory of Japan, Calendar Outline for Reiwa 9 (2027) (暦要項)
- Moon phases (new and full moon):National Astronomical Observatory of Japan, Calendar Outline for Reiwa 9 (2027) (暦要項)
- Rekichū (Tenshabi, Ichiryū-manbai-bi, etc.):Calculated by this site from each day’s sexagenary cycle (eto) and the solar term “setsu,” following rules commonly used in popular calendars (not an official announcement). The meanings are based on general calendar explanations and do not guarantee any effect.